ICEpdf complies with the following PDF features:
| PDF Features Supported By ICEpdf | PDF Reference Section |
ICEpdf | ICEpdf Pro | ||||
|---|---|---|---|---|---|---|---|
|
|||||||
| ASCIIHexDecode | 3.3.1 | ||||||
| ASCII85Decode | 3.3.2 | ||||||
| LZWDecode | 3.3.3 | ||||||
| FlateDecode | 3.3.3 | ||||||
| RunLengthDecode | 3.3.4 | ||||||
| CCITTFaxDecode | |||||||
| Group 4 | 3.3.5 | ||||||
| Group 3, 1-D | 3.3.5 | ||||||
| Group 3, 2-D | 3.3.5 | ||||||
| JBIG2Decode | 3.3.6 | ||||||
| DCTDecode (No transformations) | 3.3.7 | ||||||
|
|||||||
| File Body | 3.4.2 | ||||||
| Cross-Reference Table | 3.4.3 | ||||||
| File Trailer | 3.4.4 | ||||||
| Incremental Updates | 3.4.5 | ||||||
| Object Streams | 3.4.6 | ||||||
| Cross-Reference Stream | 3.4.7 | ||||||
|
|||||||
| Standard Security Handler | 3.5.2 | ||||||
|
|||||||
| Document Catalog | |||||||
| Page Layout | 3.6.1 | ||||||
| Singe Page View | 3.6.1 | ||||||
| One Column View | 3.6.1 | ||||||
| Two Column Left View | 3.6.1 | ||||||
| Two Column Right View | 3.6.1 | ||||||
| Two Page Left View | 3.6.1 | ||||||
| Two Page Right View | 3.6.1 | ||||||
| Page Tree | |||||||
| Page Objects | 3.6.2 | ||||||
| Inheritance of Page Attributes | 3.6.2 | ||||||
| Functions | |||||||
| Type0 (Sampled) Functions | 3.9.1 | ||||||
| Type2 (Exponential Interpolation) Functions | 3.9.2 | ||||||
| Type0 (Sampled) Functions | 3.9.3 | ||||||
|
|||||||
| Graphics States | |||||||
| Device Independent | |||||||
| Line Width | 4.3.2 | ||||||
| Line Cap Style | 4.3.2 | ||||||
| Line Join Style | 4.3.2 | ||||||
| Miter Limit | 4.3.2 | ||||||
| Line Dash Pattern | 4.3.2 | ||||||
| Alpha Constant | 4.3.2 | ||||||
| Path Construction | |||||||
| Cubic Bezier Curves | 4.4.1 | ||||||
| Sub Paths | 4.4.1 | ||||||
| Lines | 4.4.1 | ||||||
| Rectangles | 4.4.1 | ||||||
| Path-Painting Operators | |||||||
| Stroking | 4.4.2 | ||||||
| Filling | 4.4.2 | ||||||
| Nonzero Winding Number Rule | 4.4.2 | ||||||
| Even-Odd Rule | 4.4.2 | ||||||
| Clipping Path Operators | 4.4.3 | ||||||
| Color Spaces | |||||||
| Device Color Spaces | |||||||
| Device Gray | 4.5.3 | ||||||
| Device RGB | 4.5.3 | ||||||
| Device CMYK | 4.5.3 | ||||||
| CIE-Based Color Spaces | |||||||
| ICCBased Color Spaces | 4.5.4 | ||||||
| Special Color Spaces | |||||||
| Pattern Color Spaces | 4.5.5 | ||||||
| Indexed Color Spaces | 4.5.5 | ||||||
| Separation Color Spaces | 4.5.5 | ||||||
| DeviceN Color Spaces | 4.5.5 | ||||||
| Patterns | |||||||
| Shading | 4.6.3 | ||||||
| External Objects | |||||||
| Image XObjects | 4.7 | ||||||
| Form XObjects | 4.7 | ||||||
| Images | |||||||
| Decode Arrays | 4.8.4 | ||||||
| Image Interpolation | 4.8.4 | ||||||
| Masked Images | |||||||
| Stencil Masking | 4.8.5 | ||||||
| Explicit Masking | 4.8.5 | ||||||
| Color Key Masking | 4.8.5 | ||||||
| Inline Images | 4.8.6 | ||||||
| Form XObjects | |||||||
| Form Dictionaries | 4.9.1 | ||||||
|
|||||||
| Text State Parameters | |||||||
| Character Spacing | 5.2.1 | ||||||
| Word Spacing | 5.2.2 | ||||||
| Horizontal Scaling | 5.2.3 | ||||||
| Leading | 5.2.4 | ||||||
| Text Rise | 5.2.6 | ||||||
| Simple Fonts | |||||||
| Type 1 Fonts | 5.5.1 | ||||||
| Standard Type 1 Fonts | 5.5.1 | ||||||
| Multiple Master Fonts | 5.5.1 | ||||||
| TrueType Fonts | 5.5.2 | ||||||
| Font Subsets | 5.5.3 | ||||||
| Type 3 Fonts | 5.5.4 | ||||||
| Composite Fonts | |||||||
| CIDFonts | 5.6.3 | ||||||
| Cmaps | 5.6.4 | ||||||
| Predefined Cmaps | 5.6.4 | ||||||
| Embedded Cmap Files | 5.6.4 | ||||||
| Type 0 CIDFonts | 5.8 | ||||||
| Type 2 CIDFonts | 5.8 | ||||||
| Font Descriptors | 5.7 | ||||||
| Other Font Programs | |||||||
| Type 0 Fonts | 5.8 | ||||||
| Type 1(CFF) | 5.8 | ||||||
| OpenType (True Type outlines) | 5.8 | ||||||
| OpenType (CFF Type outlines) | 5.8 | ||||||
|
|||||||
| Viewer Preferences | |||||||
| Hide Tool bar | 8.1 | ||||||
| Hide Menu bar | 8.1 | ||||||
| Fit Window | 8.1 | ||||||
| Center Window | 8.1 | ||||||
| Display Document Title | 3.1 | ||||||
| Document Page Mode | 8.1 | ||||||
| Outlines | 8.1 | ||||||
| Optional content group | 8.1 | ||||||
| Print Scaling | 8.1 | ||||||
| Document-Level Navigation | |||||||
| Destinations | 8.2.1 | ||||||
| Document Outline | 8.2.1 | ||||||
| Link Annotation | 8.2.5 | ||||||
| Go To actions | 8.2.3 | ||||||
| Go to resource actions | 8.2.3 | ||||||
| Go to launch actions | 8.2.3 | ||||||
| URI actions | 8.2.3 | ||||||
| Annotations | |||||||
| Annotation Flags | 8.4.2 | ||||||
| Border Styles | 8.4.3 | ||||||
| Appearance Streams | 8.4.4 | ||||||
| Annotation Types | 8.4.5 | ||||||
| Markup Annotations | 8.4.5 | ||||||
| Annotation States | 8.4.5 | ||||||
| Text Annotations | 8.4.5 | ||||||
| Free Text Annotations | 8.4.5 | ||||||
| Line Annotations | 8.4.5 | ||||||
| Square & Circle Annotations | 8.4.5 | ||||||
| Polygon and Polyline Annotations | 8.4.5 | ||||||
| Text Markup Annotations | 8.4.5 | ||||||
| Interactive Forms1 | |||||||
| Button Fields | 8.6.3 | ||||||
| Push Buttons | 8.6.3 | ||||||
| Check boxes | 8.6.3 | ||||||
| Radio Buttons | 8.6.3 | ||||||
| Text Fields | 8.6.3 | ||||||
| Choice Fields | 8.6.3 | ||||||
Find out more about ICEpdf:
Download this Open Source Java PDF Software Development Kit and start adding PDF capabilities to you Java Application today!